202628febcelý deňZimný prechod Kunerad - Martinské hole - Martin, 53. ročníkTyp podujatiaPT
KST Horec Žilina, Miroslav Jančařík, 0911372260 Organizačné pokyny Odchod je autobusom + mimoriadnym posilovým spojom zo Žiliny o 620 z autobusovej stanice – nástupište č.52 do Rajeckých Teplíc odkiaľ odchádzajú autobusy
KST Horec Žilina, Miroslav Jančařík, 0911372260
Organizačné pokyny
Odchod je autobusom + mimoriadnym posilovým spojom zo Žiliny o 620 z autobusovej stanice – nástupište č.52 do Rajeckých Teplíc odkiaľ odchádzajú autobusy o 725 – nástupište č. 4 do Kuneradu (Kuneradský zámok) kde je prezentácia a zahájenie turistickej akcie. Tu dostane každý účastnícky list.
Popis trasy
Trasa vedie po žltej značke okolo horárne cez Veterné na hrebeň Lučanskej Malej Fatry, Veľkú Lúku (1476 m.n.m.) a dole ku chate na Martinských holiach. Zostup do Martina, prípadne Vrútok, je už individuálny podľa chuti a času.
Trasa je dlhá 23 km s prevýšením 1006 m.
Výstroj a výzbroj
Teplé zimné oblečenie, pevné nepremokavé turistické topánky s návlekmi, zimné doplnky vrátane náhradných, teplý čaj, vlastná strava, plášť do dažďa a hlavne dobrá nálada
Na návrat je možné využiť tieto spoje
• Stráne – Martin, MHD: 1203, 1308 1401 1508
• Martin – Žilina, vlak s odchodom zo žel. st. Martin:: 1437 os.,1536 r, 1637 os, 1736 r tieto vlaky stoja aj vo Vrútkach
more
Kunerad
| Cookie | Dĺžka trvania | Popis |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| _GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| Cookie | Dĺžka trvania | Popis |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_gtag_UA_152868745_1 | 1 minute | Set by Google to distinguish users. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| Cookie | Typ | Dĺžka trvania | Popis |
|---|---|---|---|
| __wpdm_client | session | No description |

